ASTM B88 Copper Water Pipes and Tubes are superior quality of seamless copper pipes that are used in the supply of water, plumbing, HVAC, and general engineering uses. These ASTM B88 Copper Water pipes are also known as strong, corrosion resistant and smooth internally making them efficient in fluid flow and their longevity. They suit residential and commercial applications, are highly durable and readily fabricated. Being produced according to the ASTM B88 standards, they assure the rigid quality and reliability of performance on all applications.
Types of ASTM B88 Copper Water Pipes and Gas Tubes
- Type K – Thickest walls, highest pressure rating
- Type L – Medium wall, widely used for general plumbing
- Type M – Thinnest wall, lowest pressure rating
ASTM B88 Copper Water Pipes and Gas Tubes Specifications
- Standard: Seamless Copper Water Tube
- Application: Plumbing, potable water supply, and distribution
- Permitted Types: K, L, M
- Wall Thickness:
- Type K = Thickest
- Type L = Intermediate
- Type M = Thinnest
- Base Alloy: C12200 (Phosphorus-deoxidized copper)
- Copper Purity: ≥ 99.9% (Cu + Ag combined)
- Phosphorus Content: 0.015% – 0.040%
- Available Sizes: ¼″ to 12″ nominal
- Tempers:
- Type K & L: Drawn (hard) ¼″–12″, Annealed (soft coils) ¼″–2″
- Type M: Drawn (hard) ¼″–12″ only
ASTM B88 Copper Water Pipes and Gas Tubes Chemical Compositions
ASTM B88 Copper Water Pipes and Gas Tubes Chemical Compositions | |
|---|---|
| Element | % Composition |
| Copper (Cu + Ag) | ≥ 99.9% |
| Phosphorus (P) | 0.015 – 0.040% |
Seamless Copper Water Tubes – Dimensions – Type K
ASTM B88 Copper Pipe and Tubes Dimensions – Type K, ASTM B88 – Seamless Copper Water Tubes – Dimensions – Type K | |||||||
|---|---|---|---|---|---|---|---|
| Nominal Size (inches) | Actual Outside Diameter (inches) | Tolerance on Outside Diameter (inches) | Wall Thickness (inches) | Weight (lb/ft) | |||
| Annealed | Drawn | Nominal | Tolerance | ||||
| 1/4 | 3/8 | 0.375 9.52 | 0.002 0.0508 | 0.001 0.0254 | 0.035 0.889 | 0.0035 0.0889 | 0.133 |
| 3/8 | 1/2 | 0.500 12.7 | 0.0025 0.0635 | 0.001 0.0254 | 0.049 1.24 | 0.005 0.127 | 0.269 |
| 1/2 | 5/8 | 0.625 15.9 | 0.0025 0.0635 | 0.001 0.0254 | 0.049 1.24 | 0.005 0.127 | 0.344 |
| 5/8 | 3/4 | 0.750 19 | 0.0025 0.0635 | 0.001 0.0254 | 0.049 1.24 | 0.005 0.127 | 0.418 |
| 3/4 | 7/8 | 0.875 22.2 | 0.003 0.0762 | 0.001 0.0254 | 0.065 1.65 | 0.006 0.152 | 0.641 |
| 1 | 1 1/8 | 1.125 28.6 | 0.0035 0.0889 | 0.0015 0.0381 | 0.065 1.65 | 0.006 0.152 | 0.837 |
| 1 1/4 | 1 3/8 | 1.375 34.9 | 0.004 0.102 | 0.0015 0.0381 | 0.065 1.65 | 0.006 0.152 | 1.04 |
| 1 1/2 | 1 5/8 | 1.625 41.3 | 0.0045 0.114 | 0.002 0.0508 | 0.072 1.83 | 0.007 0.178 | 1.36 |
| 2 | 2 1/8 | 2.125 54 | 0.005 0.127 | 0.002 0.0508 | 0.083 2.11 | 0.008 0.203 | 2.06 |
| 2 1/2 | 2 5/8 | 2.625 66.7 | 0.005 0.127 | 0.002 0.0508 | 0.095 2.41 | 0.010 0.254 | 2.92 |
| 3 | 3 1/8 | 3.125 79.4 | 0.005 0.127 | 0.002 0.0508 | 0.109 2.77 | 0.011 0.279 | 4.00 |
| 3 1/2 | 3 5/8 | 3.625 92.1 | 0.005 0.127 | 0.002 0.0508 | 0.120 3.05 | 0.012 0.305 | 5.12 |
| 4 | 4 1/8 | 4.125 105 | 0.005 0.127 | 0.002 0.0508 | 0.134 3.4 | 0.013 0.33 | 6.51 |
| 5 | 5 1/8 | 5.125 130 | 0.005 0.127 | 0.002 0.0508 | 0.160 4.06 | 0.016 0.406 | 9.67 |
| 6 | 6 1/8 | 6.125 156 | 0.005 0.127 | 0.002 0.0508 | 0.192 4.88 | 0.019 0.483 | 13.87 |
Seamless Copper Water Tubes – Dimensions – Type L
ASTM B88 Copper Pipe and Tubes Dimensions – Type L, ASTM B88 – Seamless Copper Water Tubes – Dimensions – Type L | |||||||
|---|---|---|---|---|---|---|---|
| Nominal Size (inches) | Actual Outside Diameter (inches) | Tolerance on Outside Diameter (inches) | Wall Thickness (inches) | Weight (lb/ft) | |||
| Annealed | Drawn | Nominal | Tolerance | ||||
| 1/4 | 3/8 | 0.375 9.52 | 0.002 0.0508 | 0.001 0.0254 | 0.030 0.762 | 0.003 0.0762 | 0.126 |
| 3/8 | 1/2 | 0.500 12.7 | 0.0025 0.0635 | 0.001 0.0254 | 0.035 0.889 | 0.004 0.102 | 0.198 |
| 1/2 | 5/8 | 0.625 15.9 | 0.0025 0.0635 | 0.001 0.0254 | 0.040 1.02 | 0.004 0.102 | 0.285 |
| 5/8 | 3/4 | 0.750 19 | 0.0025 0.0635 | 0.001 0.0254 | 0.042 1.07 | 0.004 0.102 | 0.362 |
| 3/4 | 7/8 | 0.875 22.2 | 0.003 0.0762 | 0.001 0.0254 | 0.045 1.14 | 0.004 0.102 | 0.455 |
| 1 | 1 1/8 | 1.125 28.6 | 0.0035 0.0889 | 0.0015 0.0381 | 0.050 1.27 | 0.005 0.127 | 0.655 |
| 1 1/4 | 1 3/8 | 1.375 34.9 | 0.004 0.102 | 0.0015 0.0381 | 0.055 1.4 | 0.006 0.152 | 0.884 |
| 1 1/2 | 1 5/8 | 1.625 41.3 | 0.0045 0.114 | 0.002 0.0508 | 0.060 1.52 | 0.006 0.152 | 1.14 |
| 2 | 2 1/8 | 2.125 54 | 0.005 0.127 | 0.002 0.0508 | 0.070 1.78 | 0.007 0.178 | 1.75 |
| 2 1/2 | 2 5/8 | 2.625 66.7 | 0.005 0.127 | 0.002 0.0508 | 0.080 2.03 | 0.008 0.203 | 2.48 |
| 3 | 3 1/8 | 3.125 79.4 | 0.005 0.127 | 0.002 0.0508 | 0.090 2.29 | 0.009 0.229 | 3.33 |
| 3 1/2 | 3 5/8 | 3.625 92.1 | 0.005 0.127 | 0.002 0.0508 | 0.100 2.54 | 0.010 0.254 | 4.29 |
| 4 | 4 1/8 | 4.125 105 | 0.005 0.127 | 0.002 0.0508 | 0.114 2.9 | 0.011 0.279 | 5.38 |
| 5 | 5 1/8 | 5.125 130 | 0.005 0.127 | 0.002 0.0508 | 0.125 3.18 | 0.012 0.305 | 7.61 |
| 6 | 6 1/8 | 6.125 156 | 0.005 0.127 | 0.002 0.0508 | 0.140 3.56 | 0.014 0.356 | 10.20 |
Seamless Copper Water Tubes, ASTM B88 Copper Water Pipes and Gas Tubes – Dimensions – Type M
ASTM B88 Copper Pipes and Tubes Dimensions – Type M, ASTM B88 – Seamless Copper Water Tubes – Dimensions – Type M | |||||||
|---|---|---|---|---|---|---|---|
| Nominal Size (inches) | Actual Outside Diameter (inches) | Tolerance on Outside Diameter (inches) | Wall Thickness (inches) | Weight (lb/ft) | |||
| Annealed | Drawn | Nominal | Tolerance | ||||
| 1/4 | 3/8 | 0.375 9.52 | 0.002 0.0508 | 0.001 0.0254 | – | – | 0.106 |
| 3/8 | 1/2 | 0.500 12.7 | 0.0025 0.0635 | 0.001 0.0254 | 0.025 0.635 | 0.002 0.0508 | 0.144 |
| 1/2 | 5/8 | 0.625 15.9 | 0.0025 0.0635 | 0.001 0.0254 | 0.028 0.711 | 0.003 0.0762 | 0.203 |
| 5/8 | 3/4 | 0.750 19 | 0.0025 0.0635 | 0.001 0.0254 | – | – | 0.263 |
| 3/4 | 7/8 | 0.875 22.2 | 0.003 0.0762 | 0.001 0.0254 | 0.032 0.813 | 0.003 0.0762 | 0.328 |
| 1 | 1 1/8 | 1.125 28.6 | 0.0035 0.0889 | 0.0015 0.0381 | 0.035 0.889 | 0.004 0.102 | 0.464 |
| 1 1/4 | 1 3/8 | 1.375 34.9 | 0.004 0.102 | 0.0015 0.0381 | 0.042 1.07 | 0.004 0.102 | 0.681 |
| 1 1/2 | 1 5/8 | 1.625 41.3 | 0.0045 0.114 | 0.002 0.0508 | 0.049 1.24 | 0.005 0.127 | 0.94 |
| 2 | 2 1/8 | 2.125 54 | 0.005 0.127 | 0.002 0.0508 | 0.058 1.47 | 0.006 0.152 | 1.46 |
| 2 1/2 | 2 5/8 | 2.625 66.7 | 0.005 0.127 | 0.002 0.0508 | 0.065 1.65 | 0.006 0.152 | 2.03 |
| 3 | 3 1/8 | 3.125 79.4 | 0.005 0.127 | 0.002 0.0508 | 0.072 1.83 | 0.007 0.178 | 2.68 |
| 3 1/2 | 3 5/8 | 3.625 92.1 | 0.005 0.127 | 0.002 0.0508 | 0.083 2.11 | 0.008 0.203 | 3.58 |
| 4 | 4 1/8 | 4.125 105 | 0.005 0.127 | 0.002 0.0508 | 0.095 2.41 | 0.010 0.254 | 4.66 |
| 5 | 5 1/8 | 5.125 130 | 0.005 0.127 | 0.002 0.0508 | 0.109 2.77 | 0.011 0.279 | 6.66 |
| 6 | 6 1/8 | 6.125 156 | 0.005 0.127 | 0.002 0.0508 | 0.122 3.1 | 0.012 0.305 | 8.91 |



