MediStreams produces Type K ASTM B88 Copper Pipes and Tubes that are produced to handle the high-pressure water, gases, and HVAC systems. These copper pipes are made out of phosphorus-deoxidized copper (C12200) and meet the ASTM B88 standard of seamless copper water tubes. Type K copper tubes are the thickest of all types of B88 providing the best durability, corrosion resistance, and longevity – perfect in underground and industrial applications.

Type K – ASTM B88 Copper Pipes and Tubes : Specification
- Standard: ASTM B88 – Seamless Copper Water Tube
- Material: Copper (Cu-DHP) – UNS C12200
- Type: K (Thick Wall)
- Temper: Hard Drawn (H58) / Annealed (O60)
- Manufacturing Type: Seamless, Straight Length or Coil
- Surface Finish: Cleaned, Deburred, and Capped
- Marking: ASTM B88 Type K, Size (e.g., ½”, ¾”, 1″, etc.)
- Certification: ASTM B88 & ASME B16.22 Compliant
- Applications: Water Supply, Gas Distribution, HVAC and Underground Systems
Type K – ASTM B88 Copper Pipes and Tubes : Dimensions And Sizes Tables
Our Type K ASTM B88 Copper Pipes come in all types of sizes and wall thickness in residential and industrial applications. Each tube is produced to a high level of tolerances and thus leak free operation and easy installation is achieved in harsh environment.
| Nominal Size (inches) | Actual Outside Diameter | Tolerance on Outside Diameter | Wall Thickness | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annealed | Drawn | Nominal | Tolerance | ||||||||||
| (inches) | (mm) | (inches) | (mm) | (inches) | (mm) | (inches) | (mm) | (inches) | (mm) | (lb/ft) | (Kg/m) | ||
| 1/4 | 3/8 | 0.375 | 9.52 | 0.002 | 0.0508 | 0.001 | 0.0254 | 0.035 | 0.889 | 0.0035 | 0.0889 | 0.133 | 0.20 |
| 3/8 | 1/2 | 0.5 | 12.7 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.049 | 1.24 | 0.005 | 0.127 | 0.269 | 0.40 |
| 1/2 | 5/8 | 0.625 | 15.9 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.049 | 1.24 | 0.005 | 0.127 | 0.344 | 0.51 |
| 5/8 | 3/4 | 0.75 | 19 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.049 | 1.24 | 0.005 | 0.127 | 0.418 | 0.62 |
| 3/4 | 7/8 | 0.875 | 22.2 | 0.003 | 0.0762 | 0.001 | 0.0254 | 0.065 | 1.65 | 0.006 | 0.152 | 0.641 | 0.95 |
| 1 | 1 1/8 | 1.125 | 28.6 | 0.0035 | 0.0889 | 0.0015 | 0.0381 | 0.065 | 1.65 | 0.006 | 0.152 | 0.837 | 1.25 |
| 1 1/4 | 1 3/8 | 1.375 | 34.9 | 0.004 | 0.102 | 0.0015 | 0.0381 | 0.065 | 1.65 | 0.006 | 0.152 | 1.04 | 1.55 |
| 1 1/2 | 1 5/8 | 1.625 | 41.3 | 0.0045 | 0.114 | 0.002 | 0.0508 | 0.072 | 1.83 | 0.007 | 0.178 | 1.36 | 2.02 |
| 2 | 2 1/8 | 2.125 | 54 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.083 | 2.11 | 0.008 | 0.203 | 2.06 | 3.07 |
| 2 1/2 | 2 5/8 | 2.625 | 66.7 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.095 | 2.41 | 0.01 | 0.254 | 2.92 | 4.35 |
| 3 | 3 1/8 | 3.125 | 79.4 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.109 | 2.77 | 0.011 | 0.279 | 4 | 5.95 |
| 3 1/2 | 3 5/8 | 3.625 | 92.1 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.12 | 3.05 | 0.012 | 0.305 | 5.12 | 7.62 |
| 4 | 4 1/8 | 4.125 | 105 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.134 | 3.4 | 0.013 | 0.33 | 6.51 | 9.69 |
| 5 | 5 1/8 | 5.125 | 130 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.16 | 4.06 | 0.016 | 0.406 | 9.67 | 14.39 |
| 6 | 6 1/8 | 6.125 | 156 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.192 | 4.88 | 0.019 | 0.483 | 13.87 | 20.64 |
Type K ASTM B88 Copper Pipes and Tubes
- Long Water Service Lines.
- Hot and Cold Water Plumbing Systems.
- HVAC and Refrigeration Applications.
- Sprinkler Systems and Fire Protection.
- Compressed Air and Industrial Gas Lines.
- Distribution of High-Pressure Water and Steam.
