Type M ASTM B88 Copper Pipes and Tubes are provided by MediStreams Oxygen Medical Copper Pipes and are designed with the economic and efficient plumbing solutions in mind. These copper tubes & copper pipes are manufactured using high grade deoxidized copper (C12200), and according to the ASTM B88 standard of seamless copper water pipes. Type M Copper Pipes have got slim walls than Type L and Type K thus ideal in low pressure residential water supply systems, drainage system, and ventilation.

ASTM B88 Type M Copper Pipes and Tubes : Specification
- Standard: ASTM B88 – Seamless Copper Water Tube, Seamless Copper Gas Tube
- Material: Copper (Cu-DHP) – UNS C12200
- Type: M (Light Wall)
- Temper: Hard Drawn (H58) / Annealed (O60)
- Manufacturing Type: Seamless, Straight Length or Coil
- Surface Finish: Bright, Clean, and Capped Ends
- Certification: ASTM B88 & ASME B16.22 Compliant
- Applications: Cold Water Lines, Vent Systems, and Low-Pressure Plumbing
ASTM B88 Type M Copper Pipes and Tubes : Dimensions and Sizes Table
MediStreams Oxygen Medical Copper Pipelines Type M ASTM B88 Copper Pipes come in different sizes in terms of diameter and wall thickness to accommodate residential, commercial and light industrial plumbing needs.
ASTM B88M – Seamless Copper Water Tubes – Metric Dimensions – Type A | |||
|---|---|---|---|
| Nominal Size Outside Diameter (mm) | Wall Thickness (mm) | Tolerance +/- Maximum Deviation at any Point (mm) | Weight (kg/m) |
| 6 0.236 | 0.9 0.0354 | 0.08 0.00315 | 0.12 |
| 8 0.315 | 0.9 0.0354 | 0.09 0.00354 | 0.18 |
| 10 0.394 | 0.9 0.0354 | 0.09 0.00354 | 0.23 |
| 12 0.472 | 1.2 0.0472 | 0.1 0.00394 | 0.36 |
| 15 0.591 | 1.2 0.0472 | 0.1 0.00394 | 0.47 |
| 18 0.709 | 1.2 0.0472 | 0.1 0.00394 | 0.57 |
| 22 0.866 | 1.6 0.063 | 0.15 0.00591 | 0.92 |
| 28 1.1 | 1.6 0.063 | 0.15 0.00591 | 1.19 |
| 35 1.38 | 1.6 0.063 | 0.15 0.00591 | 1.50 |
| 42 1.65 | 1.8 0.0709 | 0.2 0.00787 | 2.03 |
| 54 2.13 | 2.1 0.0827 | 0.2 0.00787 | 3.06 |
| 67 2.64 | 2.4 0.0945 | 0.25 0.00984 | 4.35 |
| 79 3.11 | 2.8 0.11 | 0.3 0.0118 | 5.99 |
| 105 4.13 | 3.4 0.134 | 0.35 0.0138 | 9.70 |
| 130 5.12 | 4.0 0.157 | 0.4 0.0157 | 14.2 |
| 156 6.14 | 4.8 0.189 | 0.5 0.0197 | 20.3 |
| 206 8.11 | 6.8 0.268 | 0.7 0.0276 | 38.0 |
| 257 10.1 | 8.5 0.335 | 0.85 0.0335 | 59.3 |
| 308 12.1 | 10.3 0.406 | 1 0.0394 | 86.1 |
Type M ASTM B88 Copper Pipes and Tubes : Uses
Type M ASTM B88 Copper Pipes and Tubes Uses
- Domestic Cold Water Supply
- Vent and Drain Lines
- Radiant Heating Systems
- General Purpose Plumbing
- Industrial Purpose
- Low-Pressure Water Distribution.
