MediStreams is a reputable manufacturer of Medical Oxygen Copper Pipes and Tubes, which are tailored towards Medical Gas Pipeline Systems (MGPS) in hospitals, laboratories and medical centers. These pipes are made of deoxidized, non-arsenical phosphorus copper (Cu-DHP / CW024A), and they are of the international standard of medical gas and vacuum installation. Degreasing, cleaning, and capping of each pipe is maintained to guarantee free of oil, contaminated inside surfaces that are ready to deliver on medical quality oxygen circulation.

Medical Copper Pipes and Tubes For Medical Oxygen Pipelines : Specifications
- Standard: EN 13348 / ASTM B819 – Seamless Copper Tube for Medical Gas Systems
- Material: Copper (Cu-DHP) – CW024A / C12200
- Temper: R220 (Soft), R250 (Half Hard), R290 (Hard Drawn)
- Manufacturing Type: Seamless, Straight Lengths or Coils
- Surface Finish: Degreased, Cleaned, and Capped (Internal Surface ≤ 0.20 mg/dm² Carbon)
- Marking: Standard, Size, Batch Number, and “Medical Gas Use Only”
- Certification: EN 13348 / ASTM B819 Compliant, ISO Certified
- Testing: Eddy Current Test, Hydrostatic Pressure Test, and Cleanliness Verification
Available Dimensions And Sizes For Medical Oxygen Copper Pipelines
Our Medical Oxygen Copper Pipes come in a variety of sizes and sizes in terms of diameter and thickness to be used in the oxygen, nitrous oxide, vacuum, or medical air delivery system. Tubes are internally cleaned, capped on both sides and can be ready to be installed.
Copper tube EN 13348 – Typical Available Dimensions
| Nominal Outside Diameter(mm) | Tube Length(m) | Wall Thickness(mm) |
|---|---|---|
| 12 | 6 | 0.6 |
| 15 | 3, 6 | 0.7 |
| 22 | 3, 6 | 0.9 |
| 28 | 3, 6 | 0.9 |
| 35 | 6 | 1.0 |
| 42 | 6 | 1.0 |
| 54 | 6 | 1.0 |
| 67 | 6 | 1.5 |
| 76 | 6 | 1.5 |
| 108 | 6 | 1.5 |
| 133 | 6 | 1.5 |
| 159 | 6 | 2.0 |
| 219 | 6 | 3.0 |
ASTM B819 Seamless Copper Tubes for Medical Gas Systems – Dimensions Type K
| Nominal Size | Outside Diameter (in) | Inside Diameter (in) | Wall Thickness (in) | Internal Volume of Tube (ft3/ft) |
|---|---|---|---|---|
| 1/4 | 0.375 | 0.305 | 0.035 | 0.00051 |
| 3/8 | 0.500 | 0.402 | 0.049 | 0.00088 |
| 1/2 | 0.625 | 0.527 | 0.049 | 0.00151 |
| 5/8 | 0.750 | 0.652 | 0.049 | 0.00232 |
| 3/4 | 0.875 | 0.745 | 0.065 | 0.00303 |
| 1 | 1.125 | 0.995 | 0.065 | 0.00540 |
| 1 1/4 | 1.375 | 1.245 | 0.065 | 0.00845 |
| 1 1/2 | 1.625 | 1.481 | 0.072 | 0.0120 |
| 2 | 2.125 | 1.959 | 0.083 | 0.0209 |
| 2 1/2 | 2.625 | 2.435 | 0.095 | 0.0323 |
| 3 | 3.125 | 2.907 | 0.109 | 0.0461 |
| 4 | 4.125 | 3.857 | 0.134 | 0.0811 |
| 5 | 5.125 | 4.805 | 0.160 | 0.126 |
| 6 | 6.125 | 5.741 | 0.192 | 0.180 |
| 8 | 8.125 | 7.583 | 0.271 | 0.314 |
ASTM B819 Seamless Copper Tubes for Medical Gas Systems – Dimensions – Type L
| Nominal Size | Outside Diameter (in) | Inside Diameter (in) | Wall Thickness (in) | Internal Volume of Tube (ft3/ft) |
|---|---|---|---|---|
| 1/4 | 0.375 | 0.315 | 0.030 | 0.00054 |
| 3/8 | 0.500 | 0.430 | 0.035 | 0.00101 |
| 1/2 | 0.625 | 0.545 | 0.040 | 0.00162 |
| 5/8 | 0.750 | 0.666 | 0.042 | 0.00242 |
| 3/4 | 0.875 | 0.785 | 0.045 | 0.00336 |
| 1 | 1.125 | 1.025 | 0.050 | 0.00573 |
| 1 1/4 | 1.375 | 1.265 | 0.055 | 0.00873 |
| 1 1/2 | 1.625 | 1.505 | 0.060 | 0.0124 |
| 2 | 2.125 | 1.985 | 0.070 | 0.0215 |
| 2 1/2 | 2.625 | 2.465 | 0.080 | 0.0331 |
| 3 | 3.125 | 2.945 | 0.090 | 0.0473 |
| 4 | 4.125 | 3.905 | 0.110 | 0.0832 |
| 5 | 5.125 | 4.875 | 0.125 | 0.130 |
| 6 | 6.125 | 5.854 | 0.140 | 0.186 |
| 8 | 8.125 | 7.725 | 0.200 | 0.325 |
Medical Oxygen Copper Pipes and Tubes : Uses
- Medical Oxygen and Vacuum Pipelines
- Nitrous Oxide and Medical Air Systems
- Hospital and Healthcare MGPS Installations
- Operation Theatres and Intensive Care Units
- Dental Clinics and Laboratory Gas Systems
