Type M ASTM B88 Copper Pipes and Tubes are provided by MediStreams Oxygen Medical Copper Pipes and are designed with the economic and efficient plumbing solutions in mind. These tubes are manufactured using high grade deoxidized copper (C12200), and according to the ASTM B88 standard of seamless copper water pipes. Type M Copper Pipes have got slim walls than Type L and Type K thus ideal in low pressure residential water supply systems, drainage system, and ventilation.

ASTM B88 Type M Copper Pipes and Tubes : Specification
- Standard: ASTM B88 – Seamless Copper Water Tube, Seamless Copper Gas Tube
- Material: Copper (Cu-DHP) – UNS C12200
- Type: M (Light Wall)
- Temper: Hard Drawn (H58) / Annealed (O60)
- Manufacturing Type: Seamless, Straight Length or Coil
- Surface Finish: Bright, Clean, and Capped Ends
- Marking: ASTM B88 Type M, Size (e.g., ½”, ¾”, 1″, etc.)
- Certification: ASTM B88 & ASME B16.22 Compliant
- Applications: Cold Water Lines, Vent Systems, and Low-Pressure Plumbing
ASTM B88 Type M Copper Pipes and Tubes : Dimensions and Sizes Table
MediStreams Oxygen Medical Copper Pipelines Type M ASTM B88 Copper Pipes come in different sizes in terms of diameter and wall thickness to accommodate residential, commercial and light industrial plumbing needs.
| Nominal Size | Actual Outside Diameter | Tolerance on Outside Diameter | Wall Thickness | Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annealed | Drawn | Nominal | Tolerance | ||||||||||
| (inches) | (inches) | (inches) | (mm) | (inches) | (mm) | (inches) | (mm) | (inches) | (mm) | (inches) | (mm) | (lb/ft) | (mm) |
| 1/4 | 3/8 | 0.375 | 9.52 | 0.002 | 0.0508 | 0.001 | 0.0254 | – | – | – | – | 0.106 | 0.158 |
| 3/8 | 1/2 | 0.5 | 12.7 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.025 | 0.64 | 0.002 | 0.0508 | 0.144 | 0.214 |
| 1/2 | 5/8 | 0.625 | 15.9 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.028 | 0.71 | 0.003 | 0.0762 | 0.203 | 0.302 |
| 5/8 | 3/4 | 0.75 | 19 | 0.0025 | 0.0635 | 0.001 | 0.0254 | – | – | – | – | 0.263 | 0.391 |
| 3/4 | 7/8 | 0.875 | 22.2 | 0.003 | 0.0762 | 0.001 | 0.0254 | 0.032 | 0.81 | 0.003 | 0.0762 | 0.328 | 0.488 |
| 1 | 1 1/8 | 1.125 | 28.6 | 0.0035 | 0.0889 | 0.0015 | 0.0381 | 0.035 | 0.89 | 0.004 | 0.102 | 0.464 | 0.691 |
| 1 1/4 | 1 3/8 | 1.375 | 34.9 | 0.004 | 0.102 | 0.0015 | 0.0381 | 0.042 | 1.07 | 0.004 | 0.102 | 0.681 | 1.013 |
| 1 1/2 | 1 5/8 | 1.625 | 41.3 | 0.0045 | 0.114 | 0.002 | 0.0508 | 0.049 | 1.24 | 0.005 | 0.127 | 0.94 | 1.399 |
| 2 | 2 1/8 | 2.125 | 54 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.058 | 1.47 | 0.006 | 0.152 | 1.46 | 2.173 |
| 2 1/2 | 2 5/8 | 2.625 | 66.7 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.065 | 1.65 | 0.006 | 0.152 | 2.03 | 3.021 |
| 3 | 3 1/8 | 3.125 | 79.4 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.072 | 1.83 | 0.007 | 0.178 | 2.68 | 3.988 |
| 3 1/2 | 3 5/8 | 3.625 | 92.1 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.083 | 2.11 | 0.008 | 0.203 | 3.58 | 5.328 |
| 4 | 4 1/8 | 4.125 | 105 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.095 | 2.41 | 0.01 | 0.254 | 4.66 | 6.935 |
| 5 | 5 1/8 | 5.125 | 130 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.109 | 2.77 | 0.011 | 0.279 | 6.66 | 9.911 |
| 6 | 6 1/8 | 6.125 | 156 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.122 | 3.10 | 0.012 | 0.305 | 8.91 | 13.260 |
Type M ASTM B88 Copper Pipes and Tubes : Uses
- Low-Pressure Water Distribution.
- Domestic Cold Water Supply
- Vent and Drain Lines
- Radiant Heating Systems
- General Purpose Plumbing
