MediStreams Oxygen Medical Copper Pipelines is a manufacturer of Type L ASTM B88 Copper Pipes and Tubes, which are designed to provide reliability, resistance to corrosion, and durability of water and gas systems in addition to HVAC systems. These pipes are made of phosphorus-deoxidized copper (C12200) that meets the standard of the ASTM B88 of seamless water-tube copper. Type L is an intermediate-wall thickness and therefore would be suitable in cases of interior water pipes, plumbing and general-purpose applications where strength and flexibility are all needed.

Type L – ASTM B88 Copper Pipes and Tubes : Specification
- Standard: ASTM B88 – Seamless Copper Water Tube
- Material: Copper (Cu-DHP) – UNS C12200
- Type: L (Medium Wall)
- Temper: Hard Drawn (H58) / Annealed (O60)
- Manufacturing Type: Seamless, Straight Length or Coil
- Surface Finish: Cleaned, Deburred, and Capped
- Marking: ASTM B88 Type L, Size (e.g., ½”, ¾”, 1″, etc.)
- Certification: ASTM B88 & ASME B16.22 Compliant
- Applications: Plumbing, Water Supply, Gas Lines, and HVAC Systems
Type L – ASTM B88 Copper Pipes and Tubes : Dimensions And Sizes Tables
MediStreams Oxygen Medical Copper Pipe, Type L ASTM B88 Copper Pipes have a wide variety of diameters and wall thicknesses that can be used on residential, commercial, and industrial projects. All tubes are internally cleaned, coded in color, and tested on quality so that their performance is always the same and easy to set up.
| Nominal Size | Actual Outside Diameter | Weight | Tolerance on Outside Diameter | Wall Thickness | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annealed | Drawn | Nominal | Tolerance | ||||||||||
| (inches) | (inches) | (inches) | (mm) | (lb/ft) | (kg/m) | (inches) | (mm) | (inches) | (mm) | (inches) | (mm) | (inches) | (mm) |
| 1/4 | 3/8 | 0.375 | 9.52 | 0.126 | 0.187 | 0.002 | 0.0508 | 0.001 | 0.0254 | 0.03 | 0.762 | 0.003 | 0.0762 |
| 3/8 | 1/2 | 0.5 | 12.7 | 0.198 | 0.286 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.035 | 0.889 | 0.004 | 0.102 |
| 1/2 | 5/8 | 0.625 | 15.9 | 0.285 | 0.424 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.04 | 1.02 | 0.004 | 0.102 |
| 5/8 | 3/4 | 0.75 | 19 | 0.362 | 0.539 | 0.0025 | 0.0635 | 0.001 | 0.0254 | 0.042 | 1.07 | 0.004 | 0.102 |
| 3/4 | 7/8 | 0.875 | 22.2 | 0.455 | 0.678 | 0.003 | 0.0762 | 0.001 | 0.0254 | 0.045 | 1.14 | 0.004 | 0.102 |
| 1 | 1 1/8 | 1.125 | 28.6 | 0.655 | 0.974 | 0.0035 | 0.0889 | 0.0015 | 0.0381 | 0.05 | 1.27 | 0.005 | 0.127 |
| 1 1/4 | 1 3/8 | 1.375 | 34.9 | 0.884 | 1.315 | 0.004 | 0.102 | 0.0015 | 0.0381 | 0.055 | 1.4 | 0.006 | 0.152 |
| 1 1/2 | 1 5/8 | 1.625 | 41.3 | 1.14 | 1.697 | 0.0045 | 0.114 | 0.002 | 0.0508 | 0.06 | 1.52 | 0.006 | 0.152 |
| 2 | 2 1/8 | 2.125 | 54 | 1.75 | 2.602 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.07 | 1.78 | 0.007 | 0.178 |
| 2 1/2 | 2 5/8 | 2.625 | 66.7 | 2.48 | 3.687 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.08 | 2.03 | 0.008 | 0.203 |
| 3 | 3 1/8 | 3.125 | 79.4 | 3.33 | 4.954 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.09 | 2.29 | 0.009 | 0.229 |
| 3 1/2 | 3 5/8 | 3.625 | 92.1 | 4.29 | 6.381 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.1 | 2.54 | 0.01 | 0.254 |
| 4 | 4 1/8 | 4.125 | 105 | 5.38 | 8.007 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.114 | 2.9 | 0.011 | 0.279 |
| 5 | 5 1/8 | 5.125 | 130 | 7.61 | 11.33 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.125 | 3.18 | 0.012 | 0.305 |
| 6 | 6 1/8 | 6.125 | 156 | 10.2 | 15.18 | 0.005 | 0.127 | 0.002 | 0.0508 | 0.14 | 3.56 | 0.014 | 0.356 |
Type L ASTM B88 Copper Pipes and Tubes : Applications
- Domestic Cold Water Supply
- Vent and Drain Lines
- Radiant Heating Systems
- General Purpose Plumbing
- Low-Pressure Water Distribution
