Plastic Saddle Clamps are the clamps that are used to support the medical copper pipeline and align it during the installation of Medical Gas Pipeline Systems (MGPS). MediStreams Plastic Saddle Clamps are made of high grade impact resistant engineering plastic hence possessing a firm grip on the pipe without damaging the surface. These clamps are clean and lightweight, and not corroded to support the important medical gas lines. They are perfect in hospitals, medical centers, labs and clean room settings.

Plastic Saddle Clamps Specifications
MediStreams Plastic Saddle Clamps are used to properly space and keep pipes straight and stable during both vertical and horizontal piping systems. Their non metallic structure allows them to be used in the oxygen and other medical gas pipelines whose construction requires cleanliness and resistance to corrosion. Their services life and easy installation are some of the characteristics that make them a good choice in MGPS projects.
| Product Name | Plastic Saddle Clamp |
| Material | High-Grade Engineering Plastic |
| Compatible Pipe Grades | EN 13348, ASTM B819, ASTM B88, EN 1057 |
| Pipe Size Range | 12mm to 108mm |
| Mounting Type | Wall / Ceiling |
| Fixing Method | Screw Mounted |
| Operating Temperature | −10°C to +70°C |
| Corrosion Resistance | 100% Corrosion Free |
| Color Options | White / Black |
| Application | Medical Gas Pipeline Systems (MGPS) |
| Usage Areas | Hospitals, Clinics, Laboratories, Healthcare Buildings |
Plastic Saddle Clamps Dimensions And Sizes Table
| Pipe Size (OD) | Saddle Clamp Size | Inner Diameter (ID) | Base Width | Clamp Height | Fixing Hole Size |
|---|---|---|---|---|---|
| 10 mm | 10 mm | 10–11 mm | 18 mm | 14 mm | 5 mm |
| 12 mm | 12 mm | 12–13 mm | 20 mm | 16 mm | 5 mm |
| 15 mm | 15 mm | 15–16 mm | 20 mm | 18 mm | 5 mm |
| 18 mm | 18 mm | 18–19 mm | 22 mm | 20 mm | 6 mm |
| 22 mm | 22 mm | 22–23 mm | 25 mm | 22 mm | 6 mm |
| 25 mm | 25 mm | 25–26 mm | 25 mm | 24 mm | 6 mm |
| 28 mm | 28 mm | 28–29 mm | 28 mm | 26 mm | 6 mm |
| 32 mm | 32 mm | 32–33 mm | 30 mm | 28 mm | 6 mm |
| 35 mm | 35 mm | 35–36 mm | 30 mm | 30 mm | 6 mm |
| 42 mm | 42 mm | 42–43 mm | 35 mm | 34 mm | 8 mm |
| 48 mm | 48 mm | 48–49 mm | 38 mm | 36 mm | 8 mm |
| 54 mm | 54 mm | 54–56 mm | 40 mm | 38 mm | 8 mm |
| 60 mm | 60 mm | 60–62 mm | 42 mm | 40 mm | 8 mm |
| 76 mm | 76 mm | 76–78 mm | 48 mm | 46 mm | 10 mm |
| 89 mm | 89 mm | 89–91 mm | 55 mm | 52 mm | 10 mm |
| 108 mm | 108 mm | 108–110 mm | 65 mm | 60 mm | 12 mm |
